











































































- Manufacturer: Bullfrog Spas
- Brand: Bullfrog Spas
- Collection: A Series™
- Model: Model A6
- Year: 2023
The A6 is a premium space-saving hot tub model with all the features you could ask for. The small exterior footprint is perfect for the tight spaces that are a part of an urban lifestyle or modern backyard design, while maintaining ample room on the inside. The open seating plan allows you to stretch out and relax while still maintaining a perfect fit for smaller patios, balconies and decks. Four comfortable premium corner seats each offer a unique massage allowing you to design your perfect hot tub experience.
Trim Package | Standard | Plus | Select |
---|---|---|---|
Sample Photo | ![]() | ![]() | ![]() |
JetPaks | Standard JetPak Count (JetPaks in premium seat locations) | Maximum JetPak Count (JetPaks in all available seat locations) | Maximum JetPak Count (JetPaks in all available seat locations) |
Cabinet | Standard (Choice of Woodland Brown/Coastal Grey) | Standard (Choice of Woodland Brown/Coastal Grey) | Standard - Allowed; Requires Standard Name Badge and Sconce (Choice of Woodland Brown/Coastal Grey) Select 2-Tone (Choice of Timber, Ebony, Aspen, Lodge w/accent) |
Waterfall | Standard Waterfall Design (Manual valve on/off, lighted, pressurized on main jet pump) | Premium Waterfall Design (Push-button on/off, premium lighting, pressure-controlled w/ dedicated pump) | Premium Waterfall Design (Push-button on/off, premium lighting, pressure-controlled w/ dedicated pump) |
Headrest | Standard Headrest Design (smaller pillow w/ plastic cap) | Premium Headrest Design | Premium Headrest Design w/ Select underlighting (w/ inductive on/off function) |
Lighting | • Standard Waterfall • Standard Main Light • Standard Weir Light • Lighted Ozone Injector • Standard Lighted Name Badge • Standard Exterior Sconce Lights (4) | • Premium Waterfall • Premium Main Light • Premium Cup Holder Lights • Lighted 3-Button Auxiliary Buttons • Premium Weir Lights • Lighted Ozone Injector • Standard Lighted Name Badge • Standard Exterior Sconce Lights (4) • Select Lighted Name Badge (w/ Cabinet Upgrade) • Select Tungsten Exterior Sconce Lights (4) (w/ Cabinet Upgrade) | • Premium Waterfall • Select headrest underlighting (w/ inductive on/off function) • Premium Main Light • Premium Cup Holder Lights • Lighted 3-Button Auxiliary Controls • Premium Weir Light • Lighted Ozone Injector • Select Lighted Name Badge (tungsten metal) • Select Metal Exterior Sconce Lights (tungsten metal) (4) • Standard Lighted Name Badge (w/ Standard Cabinet) • Standard Exterior Sconce Lights (4) (w/ Standard Cabinet) |
Jets | Standard Jet Bezels • 4 3" Direct Jets | Standard Jet Bezels • 2 2" Direct Wall Jets • 6 2" Direct Foot Jets • 2 3" DBL Spinner Foot Jets • 2 2" Direct Hamstring Jets | Premium Tungsten Jet Bezels • 2 2" Direct Wall Jets • 6 2" Direct Foot Jets • 2 3" DBL Spinner Foot Jets • 2 2" Direct Hamstring Jets |
Weir | Standard Weir Design (interior light) | Premium Weir Design (premium light ring) | Premium Weir Design (premium light ring) |
Main Control | Standard 8-button Control (R800) | Premium Touch Screen (A1000) | Premium Touch Screen (A1000) |
Auxiliary Control | None | Premium 3-button (1 per pump, controls : waterfall, light, pump) | Premium 3-button (1 per pump, controls : waterfall, light, pump) |
Standard Dimensions (inches) | 88 x 80 x 34 | 88 x 80 x 34 | 88 x 80 x 34 |
Metric Dimensions (meters) | 2.23 x 2.03 x .86 | 2.23 x 2.03 x .86 | 2.23 x 2.03 x .86 |
Available Seats | 6 | 6 | 6 |
Lounge Seats | 0 | 0 | 0 |
Premium JetPak Seats | 3 | 4 | 4 |
Water Capacity / Volume (Fill Line) | 349 gal (1321 L) | 349 gal (1321 L) | 349 gal (1321 L) |
Dry Weight (includes cover) | 835 lbs (379 kg) | 835 lbs (379 kg) | 835 lbs (379 kg) |
Max Filled Weight (includes cover) | 4668 lbs (2117 kg) | 4668 lbs (2117 kg) | 4668 lbs (2117 kg) |
2.5 HP/240V 2 Speed Pumps | 1 (2 pump option available as upgrade) | 1 (2 pump option available as upgrade) | 1 (2 pump option available as upgrade) |
Electrical Requirements | 240V~30/50A | 240V~30/50A | 240V~30/50A |
Heater (dual overheat protection) | 4.0kW | 4.0kW | 4.0kW |
- Adjustable Jets
- Massage Jets
- Patio Performance™ Hot Tub Cover
- Waterfall
- JetPak Therapy System™
- Air Jets
- Made in USA
Optional Features
- CloudControl 2™ Module
- EOS™ O3 Enhanced Ozone System
- WellSpring™ Ozone Purifier System
- Touchscreen Control
- A Series Audio
- Select Step™ 2 Step
- Select Step™ 3 Step w/Rail
- DuraStep
- Premier Step™ (Coming Soon)
- SwimDek Non-Slip Aquatic Surface Package
- FROG® @ease® for Bullfrog Spas (Water Care System & SmartChlor®)
- Wellspring™ Dedicated Filtration Pump
- CoverMate I™ Cover Lifter
- CoverMate III™ Cover Lifter
Label | Max Jets | Pumps | Total Pump Horsepower | JetPaks |
---|---|---|---|---|
A6 | 142 | 1 | 2.50 HP | 3 |
A6 Plus | 180 | 1 | 2.50 HP | 4 |
A6 Select | 180 | 1 | 2.50 HP | 4 |
A6 with additional pump | 142 | 2 | 5.00 HP | 3 |
A6 Plus | 180 | 2 | 5.00 HP | 4 |
A6 Select | 180 | 2 | 5.00 HP | 4 |
- Manufacturer: Bullfrog Spas
- Brand: Bullfrog Spas
- Collection: A Series™
- Model: Model A6
- Year: 2023
A Series™
A Collection By Bullfrog SpasHot Tubs & Swim Spas
We Can OrderQuick Search
While every reasonable effort is made to ensure accuracy, due to continuous product improvement, standard features, options, pricing, and specifications may change at any time without notice. Please contact us for current information.